
Jul 02, 2025 EOD
Sanghi Industries Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 526521 | NSE Symbol: | SANGHIIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE999B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 23.71 | Market Cap(₹Cr.): | 1,673.95 | Face Value(₹): | 10.00 |
Sanghi Industries Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 526521 | |
NSE Symbol: | SANGHIIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE999B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 23.71 | |
Market Cap(₹Cr.): | 1,673.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
63.60
|
64.51
|
Prev Close(₹) |
64.80
|
65.03
|
Volume |
1782
|
77249
|
Today's Range(₹) |
65.38 - 63.60
|
65.39 - 64.51
|
52-Week Range(₹) |
103.48 - 63.60
|
103.09 - 50.58
|
Buy(Size) |
65.32 (x 185)
|
65.310000000000002(x 855)
|
Sell(Size) |
65.379999999999995(x 28)
|
65.379999999999995(x 28)
|